Menu
Log in


Where the Proof is in the Pickin'

Arizona Bluegrass Association

A 501(c)(3) Non Profit Organization

Fray Garces Columbian Hall Jam

  • June 23, 2023
  • May 26, 2028
  • 60 sessions
  • June 23, 2023, 6:00 PM 8:00 PM (MST)
  • July 28, 2023, 6:00 PM 8:00 PM (MST)
  • August 25, 2023, 6:00 PM 8:00 PM (MST)
  • September 22, 2023, 6:00 PM 8:00 PM (MST)
  • October 27, 2023, 6:00 PM 8:00 PM (MST)
  • November 24, 2023, 6:00 PM 8:00 PM (MST)
  • December 22, 2023, 6:00 PM 8:00 PM (MST)
  • January 26, 2024, 6:00 PM 8:00 PM (MST)
  • February 23, 2024, 6:00 PM 8:00 PM (MST)
  • March 22, 2024, 6:00 PM 8:00 PM (MST)
  • April 26, 2024, 6:00 PM 8:00 PM (MST)
  • May 24, 2024, 6:00 PM 8:00 PM (MST)
  • June 28, 2024, 6:00 PM 8:00 PM (MST)
  • July 26, 2024, 6:00 PM 8:00 PM (MST)
  • August 23, 2024, 6:00 PM 8:00 PM (MST)
  • September 27, 2024, 6:00 PM 8:00 PM (MST)
  • October 25, 2024, 6:00 PM 8:00 PM (MST)
  • November 22, 2024, 6:00 PM 8:00 PM (MST)
  • December 27, 2024, 6:00 PM 8:00 PM (MST)
  • January 24, 2025, 6:00 PM 8:00 PM (MST)
  • February 28, 2025, 6:00 PM 8:00 PM (MST)
  • March 28, 2025, 6:00 PM 8:00 PM (MST)
  • April 25, 2025, 6:00 PM 8:00 PM (MST)
  • May 23, 2025, 6:00 PM 8:00 PM (MST)
  • June 27, 2025, 6:00 PM 8:00 PM (MST)
  • July 25, 2025, 6:00 PM 8:00 PM (MST)
  • August 22, 2025, 6:00 PM 8:00 PM (MST)
  • September 26, 2025, 6:00 PM 8:00 PM (MST)
  • October 24, 2025, 6:00 PM 8:00 PM (MST)
  • November 28, 2025, 6:00 PM 8:00 PM (MST)
  • December 26, 2025, 6:00 PM 8:00 PM (MST)
  • January 23, 2026, 6:00 PM 8:00 PM (MST)
  • February 27, 2026, 6:00 PM 8:00 PM (MST)
  • March 27, 2026, 6:00 PM 8:00 PM (MST)
  • April 24, 2026, 6:00 PM 8:00 PM (MST)
  • May 22, 2026, 6:00 PM 8:00 PM (MST)
  • June 26, 2026, 6:00 PM 8:00 PM (MST)
  • July 24, 2026, 6:00 PM 8:00 PM (MST)
  • August 28, 2026, 6:00 PM 8:00 PM (MST)
  • September 25, 2026, 6:00 PM 8:00 PM (MST)
  • October 23, 2026, 6:00 PM 8:00 PM (MST)
  • November 27, 2026, 6:00 PM 8:00 PM (MST)
  • December 25, 2026, 6:00 PM 8:00 PM (MST)
  • January 22, 2027, 6:00 PM 8:00 PM (MST)
  • February 26, 2027, 6:00 PM 8:00 PM (MST)
  • March 26, 2027, 6:00 PM 8:00 PM (MST)
  • April 23, 2027, 6:00 PM 8:00 PM (MST)
  • May 28, 2027, 6:00 PM 8:00 PM (MST)
  • June 25, 2027, 6:00 PM 8:00 PM (MST)
  • July 23, 2027, 6:00 PM 8:00 PM (MST)
  • August 27, 2027, 6:00 PM 8:00 PM (MST)
  • September 24, 2027, 6:00 PM 8:00 PM (MST)
  • October 22, 2027, 6:00 PM 8:00 PM (MST)
  • November 26, 2027, 6:00 PM 8:00 PM (MST)
  • December 24, 2027, 6:00 PM 8:00 PM (MST)
  • January 28, 2028, 6:00 PM 8:00 PM (MST)
  • February 25, 2028, 6:00 PM 8:00 PM (MST)
  • March 24, 2028, 6:00 PM 8:00 PM (MST)
  • April 28, 2028, 6:00 PM 8:00 PM (MST)
  • May 26, 2028, 6:00 PM 8:00 PM (MST)
  • 8066 N 49th Glendale AZ 85302

Fray Garces Columbian Hall Jam


Glendale AZ 4th Friday 6 - 8 PM
Fray Garces Columbian Hall
 8066 N 49th Glendale AZ 85302

Contact

John Livingston

john8489@gmail.com

440-840-8899


Official website of the Arizona Bluegrass Association

Copyright 2021, all rights reserved

PO Box 51783

Mesa, AZ 85208


Powered by Wild Apricot Membership Software